


| Nov. 16 | Interim Financial Statements <under Japanese GAAP> |
|---|---|
| Interim Selected Financial Information |
| Aug. 1 | 1Q Consolidated Financial Results <under Japanese GAAP> |
|---|
| May 25 | Financial Statements <under Japanese GAAP> |
|---|---|
| Selected Financial Information |
| Feb. 8 | 3Q Consolidated Financial Results <under Japanese GAAP> |
|---|
| Jan. 30 | ORIX Forms Alliance with Tokyo Star Bank for Asset Based Lending (ABL) Using Commercial Vehicles as Collateral |
|---|

| Nov. 21 | Interim Financial Statements <under Japanese GAAP> |
|---|---|
| Interim Selected Financial Information |
| Aug. 2 | 1Q Consolidated Financial Results <under Japanese GAAP> |
|---|
| May 27 | Financial Statements <under Japanese GAAP> |
|---|---|
| Selected Financial Information |
| Mar. 29 | Announcement of the Change in Assignment of Duties of Statutory Executive Officer |
|---|
| Feb. 8 | 3Q Consolidated Financial Results |
|---|

| Nov. 30 | Interim Financial Statements <under Japanese GAAP> |
|---|---|
| Interim Selected Financial Information |
| Nov. 19 | Announcement of the Change in Assignment of Duties of Statutory Executive Officer |
|---|
| Oct. 26 | Announcement of the Change in
Assignment of Duties of Statutory Executive Officer |
|---|
| Aug. 2 | 1Q Consolidated Financial Results <under Japanese GAAP> |
|---|
| Jul. 1 | Announcement of the Appointment of the Statutory Executive Officers |
|---|
| Jun. 28 | Appointment Announcement of Directors and Statutory Executive Officers |
|---|
| May 24 | Financial Statements |
|---|---|
| Selected Financial Information |
| May 21 | Announcement of Candidates for the Board of Directors |
|---|
| Mar. 26 | Announcement of Appointment and Change in Executive Officer's Responsibilities |
|---|
| Feb. 17 | Announcement of Change in Executive Officers' Responsibilities |
|---|
| Feb. 3 | 3Q Consolidated Financial Results |
|---|
| Jan. 29 | Appointment Announcement of Executive Officer |
|---|

| Dec. 17 | Announcement of Change of Executive Officers |
|---|
| Nov. 19 | Interim Financial Statements |
|---|---|
| Interim Selected Financial Information |
| Aug. 3 | 1Q Consolidated Financial Results |
|---|
| Jul. 27 | Announcement of Change in Executive Officers' Responsibilities |
|---|
| Jun. 26 | Appointment Announcement of Directors and Executive Officers |
|---|
| May 25 | Financial Statements |
|---|---|
| Selected Financial Information |
| May 22 | Announcement of Candidates for the Board of Directors |
|---|
| Mar. 31 | Announcement of Change in Executive Officers' Responsibilities |
|---|
| Feb. 6 | 3Q Consolidated Financial Results |
|---|
| Jan. 23 | Announcement of Change of Directors |
|---|

| Dec. 22 | Announcement of Change of Representative Executive Officers |
|---|
| Aug. 1 | Appointment Announcement of Directors |
|---|
| May 22 | Announcement of the changes of the parent and other affiliate companies |
|---|
| May 1 | Valuation Loss on Marketable Securities and Revision of Earnings Projections for the Fiscal Year Ended March 31, 2008 |
|---|
| Mar. 7 | The Change of the Major Shareholders |
|---|
| Feb. 4 | Announcement Concerning Expression of Opinion for Tender Offer for Shares etc. of the Company |
|---|

| Sep. 14 | Upward Revision of Earnings Projections for the Fiscal Year Ending March 31, 2008 |
|---|---|
| Notice of the Sale of Fixed Assets |
| May. 25 | Announcement of Candidates to the Board of Directors |
|---|
| Mar. 30 | Announcement of Executive Assignment Change |
|---|
| Mar. 15 | Establishes a revolving credit facility to combat poverty |
|---|
| Jan. 31 | Issuance of Unsecured Subordinated Bonds |
|---|---|
| Announcement of Executive Assignment Change |

